|
United States | Italy | Dem. Rep. Congo | |
Population mid-2008 | 305 million | 60 million | 67 million |
Population 2050 (projected) | 438 million | 62 million | 189 million |
Lifetime births per woman | 2.1 | 1.3 | 6.5 |
Percent of population below age 15 | 20% | 14% | 47% |
Percent of population ages 65+ | 13% | 20% | 3% |
Life expectancy at birth | 78 years | 81 years | 53 years |
Annual births | 4.3 million | 568,120 | 2.9 million |
Annual deaths | 2.4 million | 575,300 | 0.8 million |
Annual births minus deaths | 1.9 million | -7,200 | 2.1 million |
Percent of population undernourished | <2.5% | <2.5% | 74% |
Source: Carl Haub and Mary Mederios Kent, 2008 World Population Data Sheet (Washington, DC: Population Reference Bureau, 2008).
Nessun commento:
Posta un commento